Oppo R7 Smartphone Specification, Features & Price in India | UK | USA
Guys here I am sharing about Oppo R7 Smartphone Specification and Oppo R7 Smartphone Features and Oppo R7 Smartphone Price in India, price in UK & Price in USA. The Oppo R7 is powered by 1.5GHz octa-core Qualcomm Snapdragon 615 processor and it comes with 3GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Oppo R7 packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies. The Oppo R7 runs Android 4.4 and is powered by a 2320mAh non removable battery. It measures 143.00 x 71.00 x 6.30 (height x width x thickness) and weighs 147.00 grams. The Oppo R7 is a dual SIM (GSM and GSM) Smartphone that accepts Micro-SIM and Nano-SIM Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope
General Features Of Oppo R7:-
| General | Description |
| Brand | Oppo |
| Model | R7 |
| SIM | Dual SIM, GSM+GSM |
| Dimensions | 143 x 71 x 6.3 mm |
| Weight | 147 grams |
| Sales pack | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| SIM Size | Micro |
Display & Performance Of Oppo R7:-
| Display | Description |
| size | 5.2 inches |
| Resolution | Full HD (1080 x 1920 pixels) |
| Multitouch | Capacitive Touchscreen, Multi-touch |
| OS | Android v5.0 (Lollipop) |
| Graphics | Adreno 405 |
| Pixel Density | 424 ppi |
| Display Type | AMOLED |
| Screen Protection | Corning Gorilla Glass, v3 |
| CPU | Octa core, 1.5 GHz, Cortex A53, Chipset: Qualcomm MSM8939 Snapdragon 615 |
Memory Of Oppo R7:-
| Memory | Description |
| Internal | 16 GB |
| USB OTG Support | Yes |
| RAM | 3 GB RAM |
| Expandable Memory | Yes Up to 128 GB |
Camera Of Oppo R7:-
| Camera | Description |
| Primary Camera | Yes, 13 MP, CMOS image sensor |
| Features | AF Phase Detection, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus |
| Flash | Yes, Dual-color LED |
| Video | 1920x1080 @ 30 FPS |
| Zoom | Digital Zoom |
| Secondry Camera | Yes, 8 MP |
Sound Of Oppo R7:-
| Sound | Description |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Audio Enhancements | Dolby Atmos |
Network Of Oppo R7:-
| Network | Description |
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes, (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Wi-Fi Direct |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS, Glonass |
| Radio | Yes |
| USB OTG | Yes |
| USB Connectivity | USB Conectivity USB Port, USB On-The-Go, microUSB 2.0 |
| Sensors | Accelerometer, Compass, Light sensor, Proximity sensor |
Battery Features Of Oppo R7:-
| Battery | Description |
| Battery | 2320 mAH, Li-ion, Non-removable |
| TalkTime | Up to 21 Hours(3G) |
Market Status:-
| Market Status | Description |
| Release date | 25 January 2016 |
| Price | Rs. 26,000 (approx) |
| Available colors | White |





















