Oppo R9 Smartphone Vs Oppo R7 Smartphone Full Specification & Price in India
Guys here I am sharing about Oppo R9 Vs Oppo R7 Smartphone’s full Specification and Oppo 9 & Oppo 7 Smartphone’s features and the last one Oppo 9 & Oppo 7 Smartphone’s price in India. Now you can check the how many features in Oppo R7 and how many features in Oppo R9?
General Features Of Oppo R9 & Oppo R7:-
Oppo 9 Smartphone | Oppo 7 Smartphone | |
General | Description | Description |
Brand | Oppo | Oppo |
Model | R9 | R7 |
SIM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Dimensions | 151.8 x 74.3 x 6.5 mm | 143 x 71 x 6.3 mm |
Weight | 145 grams | 147 grams |
Sales pack | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
SIM Size | Micro | Micro |
Display & Performance Of Oppo R9 & Oppo R7:-
Oppo 9 Smartphone | Oppo 7 Smartphone | |
Display | Description | Description |
size | 5.5 inches | 5.2 inches |
Resolution | Full HD (1080 x 1920 pixels) | Full HD (1080 x 1920 pixels) |
Multitouch | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
OS | Android v5.1.1 (Lollipop) | Android v5.0 (Lollipop |
Graphics | Adreno 405 | Adreno 405 |
Pixel Density | 401 ppi | 424 ppi |
Display Type | AMOLED | AMOLED |
Screen Protection | Corning Gorilla Glass, v3 | Corning Gorilla Glass, v3 |
CPU | Octa core, 1.95 GHz, Chipset: Qualcomm Snapdragon | Octa core, 1.5 GHz, Cortex A53, Chipset: Qualcomm MSM8939 Snapdragon 615 |
Memory Of Oppo R9 & Oppo R7:-
Oppo 9 Smartphone | Oppo 7 Smartphone | |
Memory | Description | Description |
Internal | 32 GB | 16 GB |
USB OTG Support | Yes | Yes |
RAM | 4 GB RAM | 3 GB RAM |
Expandable Memory | Yes Up to 128 GB | Yes Up to 128 GB |
Camera Of Oppo R9 & Oppo R7:-
Oppo 9 Smartphone | Oppo 7 Smartphone | |
Camera | Description | Description |
Primary Camera | Yes, 16 MP, Auto focus | Yes, 13 MP, CMOS image sensor |
Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets | AF Phase Detection, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus |
Flash | Yes, LED | Yes, Dual-color LED |
Video | 1920x1080 @ 30 FPS | 1920x1080 @ 30 FPS |
Zoom | Yes, Digital Zoom | Digital Zoom |
Secondary Camera | Yes, 16 MP | Yes, 8 MP |
Sound Of Oppo R9 & Oppo R7:-
Oppo 9 Smartphone | Oppo 7 Smartphone | |
Sound | Description | Description |
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Audio Enhancements | Dolby Atmos | Dolby Atmos |
Network Of Oppo R9 & Oppo R7:-
Oppo 9 Smartphone | Oppo 7 Smartphone | |
Network | Description | Description |
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 1800(band 3) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes, (supports Indian bands) | Yes, (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Wi-Fi Direct |
Bluetooth | v4.1, A2DP | v4.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS, Glonass |
Radio | Yes | Yes |
USB OTG | Yes | Yes |
USB Connectivity | USB Port, microUSB 2.0, HDMI Port | USB Conectivity USB Port, USB On-The-Go, microUSB 2.0 |
Sensors | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor, Fingerprint ID | Accelerometer, Compass, Light sensor, Proximity sensor |
Battery Features Of Oppo R9 & Oppo R7:-
Oppo 9 Smartphone | Oppo 7 Smartphone | |
Battery | Description | Description |
Battery | 2850 mAH, Li-ion, Non-removable | 2320 mAH, Li-ion, Non-removable |
TalkTime | Up to 25 Hours(3G) | Up to 21 Hours(3G) |
Market Status:-
Oppo 9 Smartphone | Oppo 7 Smartphone | |
Market Status | Description | Description |
Release date | 16 April 2016 | 25 January 2016 |
Price | Rs. 26,950 (approx) | Rs. 26,000 (approx) |
Available colors | Gold | White |