Lenovo Vibe Shot Vs Lenovo Vibe P1 Smartphone Specification, Features & Price
So, Here I am sharing about Lenovo Vibe Shot and Lenovo Vibe P1 Smartphone Specification and comparison between Lenovo Vibe Shot Vs Lenovo Vibe P1 Smartphone Specification and Smartphone Features and price in India. Now you can check about information.
General Features:-
Lenovo Vibe Shot | Lenovo Vibe P1 | |
General | Description | Description |
Brand | Lenovo | Lenovo |
Model | Vibe Shot | Vibe P1 |
SIM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Dimensions | 142.7 x 70 x 7.6 mm | 152.9 x 75.6 x 9.9 mm |
Weight | 145 grams | 189 grams |
Salespack | Handset with built-in Battery, Charger, Earphone, User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Cable, OTG Adapter, User Manual, Warranty Card |
SIM Size | Micro + Micro | Nano + Nano |
Display & Performance Features:-
Lenovo Vibe Shot | Lenovo Vibe P1 | |
Display | Description | Description |
size | 5.0 inches | 5.5 inches |
Resolution | Full HD (1080 x 1920 pixels) | Full HD (1080 x 1920 pixels) |
Multitouch | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
OS | Android v5.1 (Lollipop) | Android v5.1 (Lollipop) |
Graphics | Adreno 405 | Adreno 405 |
Pixel Density | 441 ppi | 401 ppi |
Display Type | IPS LCD | IPS LCD |
Screen Protection | Corning Gorilla Glass, v3 | Corning Gorilla Glass, v3 |
CPU | Octa core, 1.7 GHz, Cortex A53, Chipset: Qualcomm MSM8939 Snapdragon 615 | Octa core, 1.5 GHz, Cortex A53, Chipset: Qualcomm MSM8939 Snapdragon 615 |
Memory Features:-
Lenovo Vibe Shot | Lenovo Vibe P1 | |
Memory | Description | Description |
Internal | 32 GB | 32 GB |
USB OTG Support | Yes | Yes |
RAM | 3 GB RAM | 2 GB RAM |
Expandable Memory | Yes Up to 128 GB | Yes Up to 128 GB |
Camera Features:-
Lenovo Vibe Shot | Lenovo Vibe P1 | |
Camera | Description | Description |
Primary Camera | Yes, 16 MP, Auto focus, Back-illuminated sensor (BSI), Optical image stabilization | Yes, 13 MP, Auto focus, CMOS image sensor |
Features | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Self-timer, Touch to focus, White balance presets | AF Phase Detection, Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Flash | Yes, Triple-color LED | Yes, Dual-color LED |
Video | Yes, 1920x1080 @ 30 FPS, Optical image stabilization | Yes, 1920x1080 @ 30 FPS |
Zoom | Yes, Digital Zoom | Yes, Digital Zoom |
Secondry Camera | Yes, 8 MP, Wide Angle | Yes, 5 MP |
Sound Features:-
Lenovo Vibe Shot | Lenovo Vibe P1 | |
Sound | Description | Description |
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Audio Enhancements | Dolby Atmos | Dolby Atmos |
Network Features:-
Lenovo Vibe Shot | Lenovo Vibe P1 | |
Network | Description | Description |
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz SIM 2: UMTS 1900 / 2100 / 850 / 900 MHz SIM 2: LTE | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz SIM 2: UMTS 1900 / 2100 / 850 / 900 MHz SIM 2: LTE |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes, (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | Yes, (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot | Yes, Wi-Fi 802.11, ac/b/g/n, Mobile Hotspot |
Bluetooth | Yes, v4.1, A2DP, BLE | Yes, v4.1, A2DP, BLE |
GPS | Yes, with A-GPS | Yes, with A-GPS |
Radio | Yes | Yes |
USB OTG | Yes | Yes |
USB Connectivity | USB Port, USB On-The-Go, microUSB 2.0, HDMI Port | USB Port, USB On-The-Go, microUSB 2.0, HDMI Port |
Sensors | Accelerometer, Compass, Light sensor, Proximity sensor |
Battery Features :-
Lenovo Vibe Shot | Lenovo Vibe P1 | |
Battery | Description | Description |
Battery | 2900 mAH, Li-Po, Non-removable | 5000 mAH, Li-Po, Non-removable |
TalkTime | Up to 30 Hours(2G) / Up to 21 Hours(3G) | Up to 49 Hours(2G) / Up to 44 Hours(3G)Up to 45 Hours(4G) |
Stand By Time | Up to 456 Hours(2G) /Up to 408 Hours(3G) | Up to 648 Hours(2G) /Up to 600 Hours(3G) /Up to 720 Hours(4G) |
Market Status:-
Lenovo Vibe Shot | Lenovo Vibe P1 | |
Market Status | Description | Description |
Release date | 05 October 2015 | 27 October 2015 |
Price | Rs. 21,500 to 25,000 (approx) | Rs.15,000 to 25,000 (approx) |
Available colors | Black, Red, White | Gray, Platinum |