Upcoming Apple iPhone SE 16GB Smartphone Specification, Features & Price in India
Hey Guys today here I am sharing about Apple iPhone SE 16 GB Smartphone specifications and Apple iPhone SE 16GB Smartphone Features and Apple iPhone SE 16GB Smartphone price in India. Apple iPhone SE 16GB Smartphone price in USA. Now the Apple iPhone SE 16GB Smartphone will be launch in 20 may 2016 after release you will purchase then owner of this Smartphone. Apple iPhone SE 16GB Smartphone cost is Rs. 39,990 (aprrox).
General Features Of Apple iPhone SE 16GB:-
General | Description |
Brand | Apple |
Model | iPhone SE 16GB |
SIM | Single SIM, GSM |
Dimensions | 123.8 x 58.6 x 7.6 mm |
Weight | 113 grams |
Sales pack | Handset with built-in Battery, USB Power Adapter, EarPods with Remote and Mic, Lightning to USB Cable, User Manual, Warranty Card |
SIM Size | Nano |
Display & Performance Of Apple iPhone SE 16GB:-
Display | Description |
size | 4.0 inches |
Resolution | 640 x 1136 pixels |
Multitouch | Capacitive Touchscreen, Multi-touch |
OS | iOS v9.3 |
Graphics | PowerVR GT7600 |
Pixel Density | 326 ppi |
Display Type | IPS LCD |
Screen Protection | Scratch-resistant glass |
CPU | Dual core, 1.84 GHz, Chipset: Apple A9 |
Memory Of Apple iPhone SE 16GB:-
Memory | Description |
Internal | 16 GB |
RAM | 1 GB RAM |
Expandable Memory | No |
Camera Of Apple iPhone SE 16GB:-
Camera | Description |
Primary Camera | Yes, 12 MP, Auto focus, Back-illuminated sensor (BSI) |
Features | Auto Flash, Continuos Shooting, Digital image stabilization, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Self-timer, Simultaneous HD video and image recording, Smile detection, Touch to focus |
Flash | Yes, Dual-color LED |
Video | 3840x2160 @ 30 FPS, 1920x1080 @ 120 FPS, 1280x720 @ 240 FPS |
Zoom | Yes, Digital Zoom |
Secondary Camera | 1.2 MP, BSI Sensor |
Sound Of Apple iPhone SE 16GB:-
Sound | Description |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Audio Enhancements | Dolby Atmos |
Network Of Apple iPhone SE 16GB:-
Network | Description |
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1700 / 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes, Yes, (supports Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot |
Bluetooth | v4.2, A2DP |
GPS | Yes, with A-GPS, Glonass |
Radio | No |
USB Connectivity | USB Port, USB 2.0, Mass storage device, USB charging, HDMI Port |
Sensors | Accelerometer, Compass, Gyroscope, Proximity sensor, Fingerprint ID |
More Connectivity | NFC, |
Applications | FaceTime over Wi-Fi or Cellular, iMessage |
Battery Features Of Apple iPhone SE 16GB:-
Battery | Description |
Battery | 1642 mAH, Li-ion, Non-removable |
TalkTime | Up to 18 Hours(3G) |
Market Status:-
Market Status | Description |
Release date | 20 May 2016 |
Price | Rs. 39,990 (approx) |
Available colors | Gold, Gray, Silver, Rose Gold |