Sony CyberShot DSC-RX100 Point & Shoot Camera Specifications, Features & Price
So, Here I am Sharing About a
Sony CyberShot DSC-RX100 Point & Shoot Camera Full Specification and
Sony CyberShot DSC-RX100 Point & Shoot Camera Price. Sony CyberShot DSC-RX100 Point & Shoot Cameras have Different new Features. So now you can check this.
General Features Of Sony CyberShot DSC-RX100 Point & Shoot Camera:-
General | Description |
Brand | Sony |
Model | Point & Shoot |
Title | Sony CyberShot DSC-RX100 Point & Shoot Camera |
Series | CyberShot |
Sensor Features Of Sony CyberShot DSC-RX100 Point & Shoot Camera:-
Sensor | Description |
Type | CMOS Sensor |
Image Sensor Format | Exmor R |
Size (W x H) | 13.2 x 8.8 mm , 1 inch |
Processor Model | Bionz Processor |
Effective Resolution | 20.2 MP Resolution |
Video Features Of Sony CyberShot DSC-RX100 Point & Shoot Camera2:-
Video | Description |
Resolution Available | 1920x1080 Pixels (1080p HD),
1280x720 Pixels (720p HD),
640x480 Pixels (VGA) |
fps | 1080p Frame rate : 60
720p Frame rate : 30
VGA Frame rate : 30 |
Slow Motion Effect | No |
Flash Features Of Sony CyberShot DSC-RX100 Point & Shoot Camera:-
Flash | Description |
Built in Flash | Yes |
Flash Features | Flash exposure compensation |
Hot Shoe/Flash mount | No |
Flash Range | 17.1 metres |
Connectivity Features of Sony CyberShot DSC-RX100 Point & Shoot Camera:-
Connectivity | Description |
Wifi | No |
HDMI | Yes, microUSB |
Bluetooth | No |
NFC | No |
Pictbridge | No |
USB | Yes, type 2.0, 480 MB |
Previewing Features of Sony CyberShot DSC-RX100 Point & Shoot Camera:-
Previewing | Description |
Viewfinder | No |
Display Type | LCD |
Display Size | 3 Inch |
Display Resolution (No.of dots) | 1228800 dots |
Moveable Display | No |
Touchscreen | No |
No. of supported language | 19 |
Brightness Adjustment | Yes Levels |
Memory Features of Sony CyberShot DSC-RX100 Point & Shoot Camera:-
Storage | Description |
Memory Card Type | Memory Stick Duo, Memory Stick Micro M2, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, microSD, microSDHC, SD, SDHC, SDXC |
Storage File system | EXIF |
Memory Card Capacity | 32 GB |
Others Features of Sony CyberShot DSC-RX100 Point & Shoot Camera:-
Features | Description |
ISO | Auto, 100-25600 ISO |
Auto Focus | Yes, Contrast detection |
AF Points | 25 Points |
Touch Focus | No |
Manual Focus | Yes |
Image Stabilization | Yes |
In-camera Editing | Pictures, Red-eye correction when previewing, HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Color, Partial Color, Soft High-key, Water Color, Illustration, Grid Line, In-camera Guide etc |
HDR Shooting Mode | Yes |
Drive Mode | Yes, Single-frame advance, Continuous advance, Continuous adv Priority AE, Speed Priority, Continuous Self-timer ,Self Portrait Self-timer, Continuous Self-timer |
Burst Mode | No |
Microphone | Yes |
Self Timer | 10 seconds, 2 seconds |
White Balance Type | Auto, Cloudy, Flash, Fluorescent, Incandescent |
Iris control | Yes |
Scene Modes | Close-up(Macro), Fireworks, Landscape, Night portrait, Night scene, Portrait, Sports, Sunset |
Files Features of Sony CyberShot DSC-RX100 Point & Shoot Camera:-
File | Description |
Image File Formats | JPEG |
Image Minimum Resolution | 2 MP |
Video File Size | 28 |
Exposure Features of Sony CyberShot DSC-RX100 Point & Shoot Camera:-
Exposure | Description |
Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority |
Exposure Lock | No |
Body Features of Sony CyberShot DSC-RX100 Point & Shoot Camera:-
Body | Description |
Dimensions (WxHxD) | 102 x 58 x 36 mm |
Weight | 213 Gram |
Rugged | No |
Available Color Options | Black |
Warranty of Sony CyberShot DSC-RX100 Point & Shoot Camera:-
Warranty | Description |
Warranty Period | 2 Years |
Parts Only | 2 Years |
Battery of Sony CyberShot DSC-RX100 Point & Shoot Camera:-
Battery | Description |
Battery model | NP-BX1 |
Battery | Rechargeable(proprietary) |
Battery Type | Li-ion |
No of Shots | 330 Shots |
Market Status:-
Market Status | Description |
Release date | ------------- |
Price | Rs.26,200 (approx) |
Available colors | Black |
Accessories Inbox | Rechargeable Battery Pack NP-BX1 / AC AdaptorAC-UD10 / Micro USB cable / Wrist Strap / shoulder strap adapter |