Nikon D3100 Vs Nikon D3200 Digital SLR Camera Specification, Features & Price in India
So, Here I am Sharing About a Nikon D3100 Digital SLR Camera and Nikon D3200 digital camera Full Specification. You Can Also Check previous article about Sony CyberShot DSC-RX100 Point
General Features:-
| General | Description | Description |
| Brand | Nikon | Nikon |
| Model | DSLR | DSLR |
| Title | Nikon D5100 (Body) SLR Camera | Nikon D3100 (Body) SLR Camera |
Sensor Features:-
| Sensor | Description | Description |
| Type | CMOS Sensor | CMOS Sensor |
| Image Sensor Format | DX | APS-C |
| Size (W x H) | 23.1 x 15.4 mm | 23.2 x 15.4 mm |
| Processor Model | Expeed 2 Processor | Expeed 3 Processor |
| Effective Resolution | 14.2 MP Resolution | 24.2 MP Resolution |
Video Features:-
| Video | Description | Description |
| Resolution Available | 1920x1080 Pixels (1080p HD), 1280x720 Pixels (720p HD) | 1920x1080 Pixels (1080p HD), 1280x720 Pixels (720p HD) |
| File Format | MOV | MOV |
| fps | 1080p Frame rate : 24 720p Frame rate : 24, 25, 30 | 1080p Frame rate : 24, 25, 30 720p Frame rate : 60 |
| Slow Motion Effect | No | Yes |
Flash Features:-
| Flash | Description | Description |
| Built in Flash | Yes | Yes |
| Flash Features | External flash, Flash exposure compensation, Manual power adjustment | External flash |
| Hot Shoe/Flash mount | Yes | Yes |
| Direct Print | Pictbridge | EXIF 2.3, DCF 2.0, DPOF ,PictBridge |
| Other connectivity features | FAT / FAT32,Supports firmware update via SD card | UHS-I compliant |
| Flash Range | 39 Feet | 12 meters |
Connectivity Features:-
| Connectivity | Description | Description |
| Wifi | No | No |
| HDMI | Yes | Yes |
| Bluetooth | No | No |
| NFC | No | No |
| Pictbridge | Yes | Yes |
| USB | Yes, type 2.0, 480 MB | Yes, type 2.0, 480 MB |
Previewing Features:-
| Previewing | Description | Description |
| Viewfinder | Yes, Penta prism | Yes, Penta prism |
| Display Type | LCD | LCD |
| Display Size | 3 Inch | 3 Inch |
| Display Resolution (No.of dots) | 230000 dots | 921000 dots |
| Moveable Display | No | No |
| Touchscreen | No | No |
| No. of supported language | 20 | 26 |
| Brightness Adjustment | Yes Levels | Yes Levels |
Memory Features:-
| Storage | Description | Description |
| Memory Card Type | SD, SDHC, SDXC | SD, SDHC, SDXC |
| Storage File system | EXIF | EXIF |
| Memory Card Capacity | 8 GB | 8 GB |
Others Features:-
| Features | Description | Description |
| ISO | Auto, 100-3200 ISO | Auto, 100-12800 ISO |
| Auto Focus | Yes, Contrast detection, Phase detection | Yes, Contrast detection, Phase detection |
| AF Points | 11 Points | 11 Points |
| Touch Focus | No | No |
| Manual Focus | Yes | Yes |
| Image Stabilization | No | No |
| In-camera Editing | Pictures, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Before and After, Color Outline, D-Lighting,Filter Effects, Fisheye, Image Overlay, Miniature Effect, Monochrome, NEF (RAW) Processing, Perspective Control, Quick Retouch, Small Pic, Straighten, Trim, Color Balance, Picture Control System-Standard, Neutral, Vivid, Monochrome, Portrait, Landscape; selected Picture Control can be modified | Pictures, Resizing, Red-eye correction when previewing, Picture Control- Landscape, Monochrome, Neutral, Portrait, Selected Picture Control can be Modified, Standard ,Vivid, Color Balance, Color Outline, Color Sketch, D-Lighting, Distortion Control, Filter Effects, Fisheye, Image Overlay, Miniature Effect, Monochrome, Quick Retouch, Selective Color, Straighten, Trim |
| HDR Shooting Mode | No | No |
| Drive Mode | Yes, Single frame, Continuous, Self-timer, Quiet shutter release | Yes, Single frame, Continuous, Self-timer, Delayed remote, Quick-response remote, Quiet shutter release |
| Burst Mode | Yes, NEF (RAW) + JPEG fine-19.8MB, RAW-12.9MB,JPEG-6.9MB | Yes, Compressed 12-bit NEF (RAW), JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression |
| Microphone | Yes | Yes |
| Self Timer | 10 seconds, 2 seconds | 10 seconds, 2 seconds |
| White Balance Type | Auto, Cloudy, Flash, Fluorescent, Incandescent | Auto, Cloudy, Flash, Fluorescent, Incandescent |
| Iris control | Yes | Yes |
| Scene Modes | Children, Close-up(Macro), Landscape, Night portrait, Portrait, Sports | Children, Close-up(Macro), Landscape, Night portrait, Portrait, Sports |
Files Features:-
| File | Description | Description |
| Image File Formats | JPEG, RAW | JPEG, RAW |
| Image Minimum Resolution | 3 MP | 6 MP |
| Video File Formats | MOV | MOV |
Exposure Features:-
| Exposure | Description | Description |
| Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority |
| Exposure Lock | Yes | Yes |
Body Features:-
| Body | Description | Description |
| Dimensions (WxHxD) | 124 x 96 x 74.5 mm | 125 x 96 x 76.5 mm |
| Weight | 509 Gram | 455 Gram |
| Rugged | No | No |
| Available Color Options | Black | Black |
Warranty:-
| Warranty | Description | Description |
| Warranty Period | 2 Years | 2 Years |
| Parts Only | 2 Years | 2 Years |
Battery:-
| Battery | Description | Description |
| Battery model | EN-EL19 | EN-EL19 |
| Battery | Rechargeable(proprietary) | Rechargeable(proprietary) |
| Battery Type | Li-ion | Li-ion |
| No of Shots | 550 Shots | 540 Shots |
Market Status:-
| Market Status | Description | Description |
| Release date | ------------- | ------------- |
| Price | Rs.22,500 (approx) | Rs.22,500 (approx) |
| Available colors | Black | Black |
| Accessories Inbox | Rechargeable Li-ion Battery EN-EL14,Quick Charger MH-24,Eyepiece Cap DK-5,Rubber Eyecup DK-20,USB Cable UC-E4,Video Cable EG-D100,Camera Strap AN-DC3,Accessory Shoe Cover BS-1,Body Cap BF-1A, Software Suite CD-ROM | EN-EL14 Rechargeable Li-ion Battery (with terminal cover), MH-24 Battery Charger, AN-DC3 Strap, EG-CP14 Audio/Video Cable, UC-E17 USB Cable, DK-5 Eyepiece Cap, BS-1 Accessory Shoe Cover, DK-20 Rubber Eyecup, BF-1B Body Cap, ViewNX 2 CD-ROM, Reference CD |
| Accessories Supported | Remote Control MC-DC2, Capture NX2, Camera Control Pro, AC Adapter Connector EP-5, AC Adapter EH-5, Video Cable EG-D100, Semi Soft-Case CF-DC1, Speedlight SB-900/600/400/T041/R1C1 |

